Player Photo

Joseph Jackson

Shooting Guard

6’0

235

Hillsboro

Willamette university

0.0

Points

0.0

Rebounds

0.0

Assists

0.0

Steals

0.0

Blocks

0.0

Turnovers

0.0

FG%

0.0

3FG%

Week Opponent FG 3PT FT REB AST STL BLK TO FLS PTS
2 LLFA 10 - 20 3 - 10 3 - 3 12 2 3 0 1 1 26
3 Tropics 6 - 14 3 - 9 4 - 5 4 0 2 0 1 2 19
4 Malis 4 - 13 3 - 9 2 - 2 5 4 1 0 2 1 13
5 Local Grown 7 - 17 3 - 8 5 - 5 2 2 1 1 0 1 22
Career Stats
Season Team Points Rebounds Assists Steals Blocks Turnovers
Winter 2022 3's To The Dome 6.8 3 1 0.5 0 1.2
Spring 2022 3's To The Dome 14.7 3.3 3.5 2.2 0.3 0.2
Summer 2022 3's To The Dome 15.6 2.6 1.8 1.4 0 0.4
Fall 2022 3's To The Dome 13.5 3.8 1.7 1 0 1.2
Winter 2023 3's To The Dome 21.3 4.5 1.3 1.3 0.3 1.8
Spring 2023 3's To The Dome 12.8 6.5 1.8 0.8 0 1.3
Summer 2023 3's To The Dome 12.5 2.5 2 1.3 0 1
Spring 2024 3's To The Dome 15.3 4.8 3.5 0.8 0 1.5
Summer 2024 3's To The Dome 20 5.8 2 1.8 0.3 1
Awards
Season Awards
Fall 2022 Player of the Week