Emerald BC
Name | Jersey | Position | Height | Weight | Hometown | School |
Jonathan Weil | 33 | Power Forward | 6’5 | 210 | Portland, OR | Oregon State University |
Michael Cardenas | 7 | Point Guard | 6’0” | 195 | Hillsboro | Pcc |
Mario Mata (C) | 2 | Point Guard | 5'11 | 200 | Sylmar | Sylmar senior high |
Antonio Walker | 9 | Power Forward | 6'7 | 270 | Sacramento | Eastern Washington University |
David Foley | Point Guard | 5'11 | 170 | Castro valley | Hillsboro | |
Saul Calixtro | 6 | Power Forward | 6'1 | 195 | Cornelius | Forest Grove |
Jermaine Nicholson | 7 | Shooting Guard | 6'2 | 230 | Albany, NY | Cedar Grove HS |
Geronimo Mata | 0 | Point Guard | 5'8 | 148 | Summary, California | Forest Grove High School |
Carlos Garcia | 3 | Center | 5'10 | 180 | FG | OSU |
Alex Carrera | 11 | Shooting Guard | 5'9 | 230 | Cornelius | Forest Grove High |
Kamsan Kong | 21 | Point Guard | 5'10 | 175 | Portland | Century High School |
Kory Mikkelsen | 5 | Small Forward | 6'1 | 200 | Western Oregon university | |
Anthony Jones | 8 | Shooting Guard | 6'1 | 245 | Picayune | Arizona State |
Eddy Sanchez | 4 | Shooting Guard | 6'2 | 205 | Forest Grove | Forest Grove High School |
James Irvine | 40 | Center | 6'0 | 245 | Forest Grove | |
Hector Huesca | 1 | Point Guard | 5'6 | |||
Aj Prado | 61 | Point Guard | 6'1 | 185 | Aloha | Portland Community College |
Michael Garcia | 0 | Point Guard | 5'7 | |||
Trevor Cannon | 57 | Small Forward | 6'0 | 180 | Forest Grove | Forest Grove |
Lucas Ellington | 66 | Shooting Guard | 6'2 | |||
Jeramy Cuellar | 91 | Point Guard | 5'10 | 230 | Hillsboro | |
Gavin Dober | 5 | Point Guard | 6'0 | 145 | Forest grove | Forest grove high school |
Erik Flowers | 10 | Point Guard | 5'11 | 180 | Baltimore | |
Lucas Crom | 15 | Shooting Guard | 6'0 | 240 | Hillsboro | Hillsboro high school |
George Mata | 0 | Shooting Guard | 5'8 | 158 | Sylmar | Sylmar High School |
Wilfrid Nado | 1 | Point Guard | 5'11 | 165 | Vallejo, CA | Pacific University |
Emerald BC
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
Jonathan Weil | 33 | 16.5 | 16.3 | 1.3 | 0.0 | 0.3 |
Michael Cardenas | 7 | 7.0 | 1.0 | 4.0 | 0.0 | 1.0 |
Mario Mata (C) | 2 | 1.0 | 2.0 | 0.3 | 0.0 | 0.3 |
Anthony Jones | 8 | 7.8 | 2.8 | 4.3 | 0.8 | 1.8 |
Eddy Sanchez | 4 | 4.5 | 1.8 | 0.3 | 0.5 | 0.5 |
Hector Huesca | 1 | 7.0 | 1.3 | 0.0 | 0.0 | 1.0 |
AJ Prado | 61 | 0.0 | 1.0 | 6.0 | 0.0 | 2.0 |
Michael Garcia | 0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Trevor Cannon | 57 | 13.0 | 2.3 | 4.0 | 0.0 | 3.0 |
Lucas ellington | 66 | 11.0 | 6.0 | 2.0 | 1.0 | 1.3 |
Lucas Crom | 15 | 6.3 | 3.0 | 1.5 | 0.0 | 0.5 |
George Mata | 0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Wilfrid Nado | 1 | 16.0 | 4.0 | 3.5 | 0.0 | 1.5 |
Emerald BC
Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
Spring 2024 | 0 | 5 | 0.000 | (NIT) | E. Sanchez (17.5) |
Summer 2024 | 2 | 3 | 0.400 | A. Prado (17.7) | |
Fall 2024 | 3 | 2 | 0.600 | Playoffs | J. Weil (27.3) |
Winter 2025 | 4 | 3 | 0.571 | - | L. ellington (19.6) |
Spring 2025 | 2 | 2 | 0.500 | - | J. Weil (16.5) |