Same Energy
Name | Jersey | Position | Height | Weight | Hometown | School |
Brandon Phanthavong | 25 | Shooting Guard | 5’9 | 180 | Portland | Oregon state university |
Taras Goshko | 20 | Shooting Guard | 5’11 | 175 | Portland | Pcc |
Thomas Phanthavong (C) | 9 | Point Guard | 5’8 | 180 | Portland | Portland state |
Briggs Tatom | 24 | Power Forward | 6'2 | 235 | Gladstone | Clackamas Community College |
Tommy Pham | 3 | Point Guard | 5'7 | 158 | Portland | Portland Bible College |
Jalen Mey | 22 | Small Forward | 6'2 | 215 | Stockton, CA | |
Izrahiah Flechtner | 0 | Shooting Guard | 6'1 | 165 | Portland | Franklin HS |
Marqus Ferrell | 7 | Shooting Guard | 6'3 | Tacoma | Warner Pacific | |
Matthew O'brien | 99 | Power Forward | 6'9 | 210 | Portlanc | Hastings |
Elijah Sanford-wilson | 11 | Shooting Guard | 6'3 | 190 | Jackson | Ecclesia College |
William Huynh | Shooting Guard | 5'7 | 185 | Portland, Oregon | Portland State University | |
Ryder Rebibis | 0 | Shooting Guard | 5'8 | 145 | Hawaii | Oregon State University |
Same Energy
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |