Standin On Business
Name | Jersey | Position | Height | Weight | Hometown | School |
Joseph Morales | 4 | Point Guard | 6'0 | 190 | Portland | PCC |
Angelo Tupper jr. | Small Forward | 6’3” | 280 | Portland | Portland community college | |
Keyshaun Waters | 31 | Shooting Guard | 6'2 | 177 | Portland | Portland community college |
Dj Christian | 2 | Point Guard | 6'0 | 200 | East Atlanta, GA | Shine University |
Bryce White | 8 | Shooting Guard | 6'5 | 215 | Northeast Portland | Portland State University |
Cj Hatchett | 32 | Shooting Guard | 6'1 | 200 | Vancouver | Idaho stste university |
Warren Edmondson | 1 | Point Guard | 6'2 | 0 | ||
Dj Edmondson | 0 | Point Guard | 6'0 | |||
Turell Sanders (C) | 7 | Small Forward | 6'0 | Hillsboro | ||
Anthony Hill | 19 | Small Forward | 6'4 | 235 | Portland | David Douglas |
Dickie Anderson iii | 5 | Point Guard | 6’1 | 170 | Portland | Pcc |
Jezreel Harper | 3 | Point Guard | 5’9 | 160 | Portland | Oregon state university |
Standin On Business
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
Joseph Morales | 4 | 12.5 | 2.5 | 0.5 | 0.0 | 0.0 |
Keyshaun Waters | 31 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 |
DJ Christian | 2 | 4.5 | 1.5 | 0.5 | 0.5 | 0.0 |
Bryce White | 8 | 10.3 | 9.7 | 2.0 | 0.7 | 3.0 |
Cj Hatchett | 32 | 2.0 | 7.0 | 1.0 | 0.0 | 0.0 |
Warren Edmondson | 1 | 27.3 | 5.7 | 1.7 | 0.0 | 0.7 |
dj edmondson | 0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 |
Turell Sanders (C) | 7 | 5.7 | 3.0 | 0.7 | 0.0 | 0.7 |
Anthony Hill | 19 | 5.0 | 7.0 | 1.0 | 1.0 | 0.0 |
Dickie Anderson iii | 5 | 6.0 | 4.0 | 1.0 | 1.0 | 2.5 |
Jezreel Harper | 3 | 6.0 | 4.5 | 2.5 | 0.0 | 1.5 |
Standin On Business
Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
Spring 2025 | 1 | 2 | 0.333 | - | W. Edmondson (27.3) |