Trillest
Name | Jersey | Position | Height | Weight | Hometown | School |
Kevin Johnson jr | 65 | Power Forward | 6'7 | 245 | Oakland/portland | Humboldt state university |
Ryan Gallardo | 8 | Shooting Guard | 6'1 | 185 | Portland, or | Hudson’s Bay High School |
Dontae Camel | 4 | Point Guard | 5'10 | 180 | Portland | University of Oregon |
Zelner Streeter | 12 | Point Guard | 5'8 | 220 | Portland | Fort |
Preston Whitfield | 6 | Point Guard | 6'2 | 185 | St. Louis | Central baptist |
Jameel Tolbert | 41 | Small Forward | 6'6 | 0 | ||
Sean Price | 7 | Point Guard | 6'4 | 0 | Beaverton | |
Jordan Zack (C) | 5 | Point Guard | 6'1 | 210 | Portland | Pcc |
Taylor Webster | 13 | Point Guard | 5'11 | 160 | St.helens | Mt.hood |
Tyrese Taylor | 66 | Power Forward | 6'8 | 250 | Austin | Multnomah University |
Tyreek Price | 0 | Point Guard | 6'0 | 175 | Cincinnati | Western Oregon |
Austin Miller | 15 | Shooting Guard | 6'2 | 205 | Salem | Corban |
Jason Conrad | 9 | Power Forward | 7'0 | 280 | Salem | |
Matthew Baher | 11 | Small Forward | 6'3 | 210 | La Center Wa | WSU |
Trillest
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
Trillest
Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
Winter 2022 | 7 | 3 | 0.700 | - | S. Price (26.6) |
Spring 2022 | 7 | 0 | 1.000 | - | S. Price (38.4) |
Summer 2022 | 4 | 3 | 0.571 | Elite 8 | S. Price (28.6) |
Fall 2022 | 6 | 0 | 1.000 | Final 4 | S. Price (25.0) |
Winter 2023 | 4 | 2 | 0.667 | Final 4 | S. Price (24.5) |
Spring 2023 | 5 | 1 | 0.833 | Championship Game | S. Price (27.8) |
Summer 2023 | 3 | 3 | 0.500 | Final 4 | A. Billinger (40.0) |
Fall 2023 | 2 | 5 | 0.286 | - | S. Price (25.3) |
Summer 2024 | 4 | 1 | 0.800 | J. Tolbert (27.0) | |
Fall 2024 | 4 | 1 | 0.800 | T. Price (26.5) |