Hustle Gang
Name | Jersey | Position | Height | Weight | Hometown | School |
Brian Seekamp | 24 | Small Forward | 6'2 | 175 | Portland | |
Julian Hanlon-austin | 55 | Shooting Guard | 6'2 | 170 | Portland | Willamette University |
Jacob Mast | 81 | Power Forward | 6'4 | 230 | Portland | University of antelope valley |
Kemba Wizzard (C) | 0 | Center | 5'6 | 155 | Atlanta, GA | RNU |
Jb Ewell | 7 | Point Guard | 0 | |||
Ethan Walker | 8 | Shooting Guard | 6'1 | 175 | Tualatin | Portland State University |
Quentin Branch | 9 | Power Forward | 6'2 | 280 | Portland | Rollins College |
Ryan Pribrorsky | 77 | Power Forward | 6'6 | 170 | Iowa | N/A |
Exie Phillips iii | 1 | Power Forward | 6'0 | 170 | Portland | Westview |
Adrian Berasis | 0 | Shooting Guard | 5'9 | 210 | Hillsboro | Century High School |
Francisco Mendoza | 23 | Shooting Guard | 5'10 | 210 | Seattle | Cleveland High Shool |
Nate Vosburg | Power Forward | 6'4 | 225 |
Hustle Gang
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
Brian Seekamp | 24 | 18.0 | 6.3 | 0.7 | 0.3 | 3.7 |
Julian Hanlon-Austin | 55 | 15.0 | 7.5 | 4.5 | 0.0 | 1.5 |
Kemba Wizzard (C) | 0 | 16.3 | 9.0 | 5.3 | 0.3 | 1.0 |
Jb Ewell | 7 | 17.5 | 9.5 | 2.5 | 0.5 | 0.5 |
Ethan Walker | 8 | 4.3 | 1.3 | 1.3 | 0.0 | 0.3 |
Quentin Branch | 9 | 9.0 | 6.5 | 0.5 | 0.0 | 0.0 |
Exie Phillips III | 1 | 19.0 | 4.0 | 1.0 | 0.0 | 1.0 |
Francisco Mendoza | 23 | 9.7 | 6.0 | 1.0 | 0.0 | 2.7 |
Hustle Gang
Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
Spring 2022 | 2 | 5 | 0.286 | - | D. Christain (20.3) |
Winter 2023 | 3 | 3 | 0.500 | Playoffs | J. Holliday (23.3) |
Spring 2023 | 1 | 5 | 0.167 | Final 4 (NIT) | N. Germaneri (26.0) |
Winter 2024 | 6 | 1 | 0.857 | Playoffs | X. Callis (31.3) |
Spring 2024 | 2 | 3 | 0.400 | X. Callis (31.3) | |
Summer 2024 | 3 | 2 | 0.600 | X. Callis (32.4) | |
Winter 2025 | 5 | 2 | 0.714 | Playoffs | J. Ewell (24.3) |
Spring 2025 | 1 | 2 | 0.333 | - | E. Phillips III (19.0) |