J5
Name | Jersey | Position | Height | Weight | Hometown | School |
Marshall Garcia | 4 | Point Guard | 5'10 | 175 | Portland | Portland State |
Ryan Johnson | 24 | Center | 6'6 | 245 | Vancouver, WA | Concordia University |
Jamaal Lucas | 10 | Point Guard | 6'2 | 195 | Corpus Christi, TX | University of Cincinnati |
Mitch Schafer | 96 | Point Guard | 5'10 | 165 | Portland | University of San Diego |
Michael Kuebler | 8 | Shooting Guard | 6'3 | 195 | Salem | Hawaii |
Vic Remmers | 0 | Small Forward | ||||
Jamaal Brown | 0 | Shooting Guard | 6'2 | 180 | Tigard | Concordia |
Jorden Williams | 3 | Shooting Guard | 5'10 | 180 | Chattanooga Tennessee | Sewanee: University of the South |
Jace Cates | 24 | Shooting Guard | 6’4 | 205 | Canby | Concordia |
Christian Murphy | 4 | Shooting Guard | 6'4 | 235 | Chicago | Warner PAC |
Justin Williams | 15 | Small Forward | 6'3 | 245 | Bay Area, CA | Southern Cal College/Skyline CC/Lewis & Clark |
Chris Fromhart (C) | 2 | Shooting Guard | 6'1 | 225 | Beaverton | Oregon State University |
Jalen Niles | 1 | Point Guard | 6'1 | 200 | Greensboro, NC |
J5
Name | Jersey | Points | Rebounds | Asts | Blks | Stls |
Marshall Garcia | 4 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 |
Ryan Johnson | 24 | 13.7 | 5.7 | 0.7 | 1.7 | 0.3 |
Jamaal Lucas | 10 | 8.0 | 13.5 | 15.5 | 1.0 | 1.5 |
Michael Kuebler | 8 | 24.8 | 6.8 | 2.5 | 0.3 | 0.8 |
Jorden Williams | 3 | 21.8 | 2.8 | 4.8 | 0.0 | 0.5 |
Christian Murphy | 4 | 15.0 | 13.0 | 1.5 | 0.0 | 0.0 |
Justin Williams | 15 | 3.0 | 3.0 | 0.8 | 0.5 | 1.0 |
Chris Fromhart (C) | 2 | 15.3 | 7.0 | 3.0 | 0.7 | 0.7 |
Jalen Niles | 1 | 14.0 | 3.3 | 2.0 | 0.0 | 0.3 |
J5
Season | Wins | Losses | W/L% | Playoffs | Leading Scorer |
Summer 2022 | 2 | 4 | 0.333 | Playoffs | V. Remmers (25.8) |
Fall 2022 | 3 | 3 | 0.500 | Playoffs | M. Kuebler (31.0) |
Winter 2023 | 4 | 2 | 0.667 | Playoffs | M. Schafer (28.0) |
Spring 2023 | 6 | 0 | 1.000 | Sweet 16 | V. Remmers (30.4) |
Summer 2023 | 2 | 4 | 0.333 | Playoffs | C. Cornelius (47.0) |
Winter 2024 | 3 | 4 | 0.429 | - | C. Fromhart (23.4) |
Spring 2024 | 4 | 1 | 0.800 | V. Remmers (23.0) | |
Fall 2024 | 5 | 0 | 1.000 | M. Kuebler (24.4) | |
Winter 2025 | 4 | 3 | 0.571 | - | C. Fromhart (20.8) |
Spring 2025 | 4 | 0 | 1.000 | - | M. Kuebler (24.8) |